AI-Powered Football Predictions & Sports Forecasts
Everything is possible with AI1x2 TIPS
| Match | Status | Score | Prob. % | Odds | Predictions | |
|---|---|---|---|---|---|---|
MalagaEspanyol 09.10.2026 21:00La Liga | NS | — | 129,90% X30,40% 239,70% | |||
Predicted score1-1 Confidence13,20% Expected goals2,4 LeagueSpain - La Liga | ||||||
LensLyon 09.10.2026 20:45Ligue 1 | NS | — | 173,80% X20,00% 26,20% | |||
Predicted score1-0 Confidence19,10% Expected goals2,1 LeagueFrance - Ligue 1 | ||||||
Borussia DortmundWerder Bremen 09.10.2026 20:30Bundesliga | 1H | 0 : 0 | 157,90% X20,60% 221,40% | |||
Predicted score2-1 Confidence9,40% Expected goals3,5 LeagueGermany - Bundesliga | ||||||
PSV EindhovenHeerenveen 09.10.2026 20:00Eredivisie | 1H | 1 : 0 | 179,10% X12,30% 28,10% | |||
Predicted score3-1 Confidence8,20% Expected goals3,9 LeagueNetherlands - Eredivisie | ||||||
SantosFlamengo 09.10.2026 00:30Serie A | FT | 2 : 2 | 133,00% X24,60% 242,40% | |||
Predicted score1-1 Confidence10,90% Expected goals3,1 LeagueBrazil - Serie A | ||||||
CearaCriciuma 09.10.2026 00:30Serie B | FT | 1 : 0 | 159,00% X26,30% 214,70% | |||
Predicted score1-0 Confidence16,90% Expected goals2,2 LeagueBrazil - Serie B | ||||||
Nautico RecifeNovorizontino 09.10.2026 00:30Serie B | FT | 0 : 2 | 119,60% X24,10% 256,30% | |||
Predicted score0-1 Confidence11,80% Expected goals2,7 LeagueBrazil - Serie B | ||||||
Botafogo U20Bahia U20 09.10.2026 01:00Copa do Brasil U20 | FT | 1 : 0 | 142,20% X20,00% 237,70% | |||
Predicted score2-2 Confidence7,20% Expected goals4,5 LeagueBrazil - Copa do Brasil U20 | ||||||
Atletico ParanaenseAtletico-MG 09.10.2026 01:00Serie A | FT | 2 : 2 | 154,60% X25,80% 219,60% | |||
Predicted score1-0 Confidence13,50% Expected goals2,6 LeagueBrazil - Serie A | ||||||
Atletico NacionalDeportes Tolima 09.10.2026 01:05Primera A | FT | 0 : 0 | 176,40% X17,30% 26,20% | |||
Predicted score2-0 Confidence13,60% Expected goals2,9 LeagueColombia - Primera A | ||||||
FluminenseCoritiba 09.10.2026 02:30Serie A | FT | 4 : 0 | 163,10% X23,40% 213,50% | |||
Predicted score1-0 Confidence15,00% Expected goals2,4 LeagueBrazil - Serie A | ||||||
PalmeirasBahia 09.10.2026 02:30Serie A | FT | 1 : 0 | 155,60% X22,40% 222,00% | |||
Predicted score1-1 Confidence10,00% Expected goals3,1 LeagueBrazil - Serie A | ||||||
Alebrijes de OaxacaCorrecaminos Uat 09.10.2026 03:00Liga de Expansión MX | FT | 2 : 1 | 120,40% X30,20% 249,40% | |||
Predicted score0-1 Confidence16,70% Expected goals2,2 LeagueMexico - Liga de Expansión MX | ||||||
Antigua GFCMunicipal 09.10.2026 03:00Liga Nacional | FT | 1 : 1 | 155,10% X26,40% 218,40% | |||
Predicted score1-0 Confidence14,70% Expected goals2,4 LeagueGuatemala - Liga Nacional | ||||||
Inter San CarlosPerez Zeledon 09.10.2026 04:00Primera División | NS | — | 133,30% X37,00% 229,70% | |||
Predicted score0-0 Confidence20,60% Expected goals1,7 LeagueCosta-Rica - Primera División | ||||||
Daejeon CitizenJeonbuk Motors 09.10.2026 07:00K League 1 | FT | 2 : 1 | 147,40% X29,60% 223,10% | |||
Predicted score1-0 Confidence15,00% Expected goals2,2 LeagueSouth-Korea - K League 1 | ||||||
Suwon City FCHwaseong 09.10.2026 07:00K League 2 | FT | 1 : 0 | 155,10% X22,90% 221,90% | |||
Predicted score1-1 Confidence10,30% Expected goals3,1 LeagueSouth-Korea - K League 2 | ||||||
YangpyeongUlsan Citizen 09.10.2026 07:00K3 League | FT | 2 : 1 | 153,50% X27,80% 218,70% | |||
Predicted score1-0 Confidence15,80% Expected goals2,3 LeagueSouth-Korea - K3 League | ||||||
Gangwon FCBucheon FC 1995 09.10.2026 09:30K League 1 | FT | 2 : 0 | 134,80% X37,60% 227,70% | |||
Predicted score0-0 Confidence21,40% Expected goals1,6 LeagueSouth-Korea - K League 1 | ||||||
Incheon UnitedPohang Steelers 09.10.2026 09:30K League 1 | FT | 3 : 0 | 137,10% X32,40% 230,60% | |||
Predicted score0-0 Confidence14,40% Expected goals2,0 LeagueSouth-Korea - K League 1 | ||||||
CheongjuSeongnam FC 09.10.2026 09:30K League 2 | FT | 3 : 1 | 145,30% X31,40% 223,30% | |||
Predicted score1-0 Confidence16,10% Expected goals2,1 LeagueSouth-Korea - K League 2 | ||||||
Gimpo CitizenSeoul E-Land FC 09.10.2026 09:30K League 2 | FT | 0 : 1 | 132,90% X28,30% 238,80% | |||
Predicted score1-1 Confidence12,90% Expected goals2,5 LeagueSouth-Korea - K League 2 | ||||||
Persik KediriPersepam Madura Utd 09.10.2026 10:30Liga 1 | FT | 2 : 0 | 147,60% X24,40% 228,00% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIndonesia - Liga 1 | ||||||
Persipura JayapuraRANS Nusantara 09.10.2026 10:30Liga 2 | FT | 1 : 3 | 147,60% X24,40% 228,00% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIndonesia - Liga 2 | ||||||
Brothers UnionFortis 09.10.2026 10:45Premier League | FT | 0 : 6 | 143,70% X23,40% 233,00% | |||
Predicted score1-1 Confidence9,90% Expected goals3,4 LeagueBangladesh - Premier League | ||||||
Johor Darul Takzim FCPenang 09.10.2026 11:00FA Cup | FT | 4 : 1 | 188,80% X7,80% 22,70% | |||
Predicted score3-0 Confidence12,70% Expected goals3,9 LeagueMalaysia - FA Cup | ||||||
FC JerusalemMaccabi Kiryat Malachi 09.10.2026 11:00Liga Alef | FT | 0 : 1 | 147,60% X24,40% 228,00% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
I.S.P.EDagon 09.10.2026 11:00National League | FT | 2 : 2 | 147,60% X24,40% 228,00% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueMyanmar - National League | ||||||
SagamiharaKamatamare Sanuki 09.10.2026 11:30J3 League | FT | 3 : 2 | 156,30% X28,10% 215,60% | |||
Predicted score1-0 Confidence17,90% Expected goals2,1 LeagueJapan - J3 League | ||||||
EkibastuzKhan Tengri 09.10.2026 12:001. Division | FT | 1 : 1 | 145,90% X27,10% 227,10% | |||
Predicted score1-1 Confidence12,40% Expected goals2,6 LeagueKazakhstan - 1. Division | ||||||
Pardubice U19Baník Ostrava U19 09.10.2026 12:001. Liga U19 | FT | 0 : 4 | 146,10% X24,10% 229,80% | |||
Predicted score1-1 Confidence10,60% Expected goals3,2 LeagueCzech-Republic - 1. Liga U19 | ||||||
Zbrojovka Brno U19Mladá Boleslav U19 09.10.2026 12:001. Liga U19 | FT | 3 : 0 | 168,30% X22,40% 29,30% | |||
Predicted score1-0 Confidence17,90% Expected goals2,2 LeagueCzech-Republic - 1. Liga U19 | ||||||
Andorra WFaroe Islands W 09.10.2026 12:00Friendlies Women | FT | 0 : 5 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueWorld - Friendlies Women | ||||||
KashimaGamba Osaka 09.10.2026 12:00J1 League | FT | 2 : 0 | 175,10% X18,30% 26,60% | |||
Predicted score1-0 Confidence16,40% Expected goals2,4 LeagueJapan - J1 League | ||||||
Kashiwa ReysolVissel Kobe 09.10.2026 12:00J1 League | FT | 4 : 2 | 142,80% X23,40% 233,80% | |||
Predicted score1-1 Confidence9,90% Expected goals3,4 LeagueJapan - J1 League | ||||||
OsakaKanazawa 09.10.2026 12:00J3 League | FT | 1 : 1 | 153,00% X26,60% 220,40% | |||
Predicted score1-0 Confidence13,70% Expected goals2,4 LeagueJapan - J3 League | ||||||
Beitar NahariyaHapoel Umm al-Fahm 09.10.2026 12:00Liga Alef | FT | 1 : 1 | 147,60% X24,50% 227,90% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
Ironi Beit ShemeshTzeirey Tira 09.10.2026 12:00Liga Alef | FT | 3 : 1 | 147,60% X24,50% 227,90% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
Estoril U23Sporting CP U23 09.10.2026 12:00Liga Revelação U23 | FT | 1 : 0 | 134,20% X23,70% 242,00% | |||
Predicted score1-1 Confidence10,20% Expected goals3,3 LeaguePortugal - Liga Revelação U23 | ||||||
TorrentHércules II 09.10.2026 12:00Tercera División RFEF - Group 6 | FT | 0 : 1 | 161,60% X21,20% 217,20% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueSpain - Tercera División RFEF - Group 6 | ||||||
Almaz Antey U19Krasnodar U19 09.10.2026 12:00Youth Championship | FT | 5 : 2 | 143,00% X21,50% 235,50% | |||
Predicted score1-1 Confidence7,80% Expected goals4,1 LeagueRussia - Youth Championship | ||||||
Nizhny Novgorod U19Rostov U19 09.10.2026 12:00Youth Championship | FT | 2 : 1 | 133,50% X31,30% 235,10% | |||
Predicted score1-1 Confidence13,50% Expected goals2,2 LeagueRussia - Youth Championship | ||||||
Hapoel HaderaMaccabi Yavne 09.10.2026 12:30Liga Alef | FT | 0 : 0 | 147,60% X24,60% 227,80% | |||
Predicted score1-1 Confidence11,00% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
Shimshon Tel AvivKfar Saba 1928 09.10.2026 12:30Liga Alef | FT | 3 : 0 | 148,10% X24,30% 227,60% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
DimonaHapoel Sderot 09.10.2026 12:35Liga Alef | FT | 4 : 1 | 147,60% X24,50% 227,90% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
Maccabi K. Ata BialikMaccabi Neve Sha'anan 09.10.2026 12:40Liga Alef | FT | 1 : 2 | 161,60% X21,20% 217,20% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
JaiyqTuran Turkistan 09.10.2026 13:001. Division | FT | 1 : 1 | 123,80% X24,60% 251,60% | |||
Predicted score1-1 Confidence11,20% Expected goals2,9 LeagueKazakhstan - 1. Division | ||||||
Slavia Praha U19Slovácko U19 09.10.2026 13:001. Liga U19 | FT | 4 : 1 | 129,60% X29,10% 241,30% | |||
Predicted score1-1 Confidence13,10% Expected goals2,4 LeagueCzech-Republic - 1. Liga U19 | ||||||
Sparta Praha U19Opava U19 09.10.2026 13:001. Liga U19 | FT | 0 : 1 | 159,60% X22,10% 218,30% | |||
Predicted score1-0 Confidence10,10% Expected goals3,0 LeagueCzech-Republic - 1. Liga U19 | ||||||
Montenegro WBosnia-Herzegovina W 09.10.2026 13:00Friendlies Women | FT | 3 : 2 | 146,40% X24,70% 228,90% | |||
Predicted score1-1 Confidence11,00% Expected goals3,0 LeagueWorld - Friendlies Women | ||||||
IraoFC Iberia 1999 II 09.10.2026 13:00Liga 3 | FT | 3 : 3 | 151,60% X28,00% 220,40% | |||
Predicted score1-0 Confidence15,10% Expected goals2,3 LeagueGeorgia - Liga 3 | ||||||
Fountain GateJKT Tanzania 09.10.2026 13:00Ligi kuu Bara | FT | 1 : 2 | 141,30% X25,10% 233,60% | |||
Predicted score1-1 Confidence11,30% Expected goals3,0 LeagueTanzania - Ligi kuu Bara | ||||||
RatchaburiSukhothai FC 09.10.2026 13:00Thai League 1 | FT | 6 : 0 | 154,20% X23,10% 222,60% | |||
Predicted score1-1 Confidence10,40% Expected goals3,0 LeagueThailand - Thai League 1 | ||||||
Kazakhstan WRepublic of Ireland W 09.10.2026 13:00World Cup - Women - Qualification Europe | FT | 0 : 8 | 143,70% X23,40% 233,00% | |||
Predicted score1-1 Confidence9,90% Expected goals3,4 LeagueWorld - World Cup - Women - Qualification Europe | ||||||
MOIKMingəçevir 09.10.2026 13:30Birinci Dasta | FT | 3 : 0 | 137,80% X25,40% 236,90% | |||
Predicted score1-1 Confidence11,40% Expected goals3,0 LeagueAzerbaijan - Birinci Dasta | ||||||
ŞimalXankəndi FK 09.10.2026 13:30Birinci Dasta | FT | 1 : 1 | 147,60% X24,50% 227,90% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueAzerbaijan - Birinci Dasta | ||||||
Hapoel Ironi ArrabaHapoel Ihud Bnei Jatt 09.10.2026 13:30Liga Alef | FT | 0 : 0 | 146,90% X28,20% 224,90% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
Qingdao JonoonBeijing Guoan 09.10.2026 13:35Super League | FT | 0 : 3 | 124,70% X25,00% 250,40% | |||
Predicted score1-1 Confidence11,40% Expected goals2,8 LeagueChina - Super League | ||||||
Sichuan JiuniuHenan Jianye 09.10.2026 13:35Super League | FT | 2 : 2 | 133,50% X26,40% 240,10% | |||
Predicted score1-1 Confidence12,10% Expected goals2,8 LeagueChina - Super League | ||||||
PSIS SemarangPersiraja Banda Aceh 09.10.2026 14:00Liga 2 | FT | 1 : 3 | 159,50% X21,80% 218,60% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueIndonesia - Liga 2 | ||||||
Maccabi Nujeidat AhmedHapoel Bnei Musmus 09.10.2026 14:00Liga Alef | FT | 0 : 0 | 146,00% X24,60% 229,40% | |||
Predicted score1-1 Confidence11,00% Expected goals3,0 LeagueIsrael - Liga Alef | ||||||
EasternNorth District 09.10.2026 14:00Premier League | FT | 1 : 3 | 142,50% X21,90% 235,60% | |||
Predicted score1-1 Confidence8,30% Expected goals3,9 LeagueHong-Kong - Premier League | ||||||
ArazKapaz 09.10.2026 14:00Premyer Liqa | FT | 0 : 2 | 159,10% X21,90% 219,00% | |||
Predicted score1-1 Confidence9,90% Expected goals3,0 LeagueAzerbaijan - Premyer Liqa | ||||||
Barnsley U21Hull City U21 09.10.2026 14:00Professional Development League | FT | 0 : 2 | 158,10% X22,10% 219,70% | |||
Predicted score1-1 Confidence10,00% Expected goals3,0 LeagueEngland - Professional Development League | ||||||
LovćenJedinstvo 09.10.2026 14:00Second League | FT | 2 : 0 | 112,70% X42,20% 245,10% | |||
Predicted score0-0 Confidence30,70% Expected goals1,4 LeagueMontenegro - Second League | ||||||
Hangzhou GreentownSHANGHAI SIPG 09.10.2026 14:00Super League | FT | 2 : 4 | 147,90% X22,90% 229,20% | |||
Predicted score1-1 Confidence9,70% Expected goals3,4 LeagueChina - Super League | ||||||
LlapiBallkani 09.10.2026 14:00Superliga | FT | 0 : 1 | 171,60% X20,00% 28,40% | |||
Predicted score1-0 Confidence15,70% Expected goals2,5 LeagueKosovo - Superliga | ||||||
Phrae UnitedKanchanaburi 09.10.2026 14:00Thai League 2 | FT | 2 : 1 | 151,40% X23,70% 224,80% | |||
Predicted score1-1 Confidence10,60% Expected goals3,0 LeagueThailand - Thai League 2 | ||||||
CSKA Moskva U19Akademiya Konoplev U20 09.10.2026 14:00Youth Championship | FT | 2 : 0 | 171,70% X13,70% 213,80% | |||
Predicted score3-1 Confidence7,10% Expected goals4,8 LeagueRussia - Youth Championship | ||||||
Fakel U19Chertanovo U20 09.10.2026 14:00Youth Championship | FT | 2 : 1 | 120,60% X32,00% 247,40% | |||
Predicted score0-1 Confidence17,60% Expected goals1,9 LeagueRussia - Youth Championship | ||||||
Lokomotiv Moskva U19Zenit U19 09.10.2026 14:00Youth Championship | FT | 1 : 3 | 163,70% X16,90% 219,00% | |||
Predicted score2-1 Confidence7,70% Expected goals4,4 LeagueRussia - Youth Championship | ||||||
Spartak Moskva U19Ural U20 09.10.2026 14:00Youth Championship | FT | 0 : 1 | 162,40% X22,50% 215,10% | |||
Predicted score1-0 Confidence12,70% Expected goals2,6 LeagueRussia - Youth Championship | ||||||
Veres RivneShakhtar Donetsk 09.10.2026 14:30Premier League | FT | 0 : 3 | 124,50% X28,10% 247,40% | |||
Predicted score0-1 Confidence13,30% Expected goals2,4 LeagueUkraine - Premier League | ||||||
El Entag EL HarbyLa Viena FC 09.10.2026 14:30Second League | FT | 2 : 0 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueEgypt - Second League | ||||||
Ismaily SCTanta SC 09.10.2026 14:30Second League | FT | 2 : 1 | 158,40% X22,10% 219,50% | |||
Predicted score1-1 Confidence10,00% Expected goals3,0 LeagueEgypt - Second League | ||||||
ItesalatEl Mansura 09.10.2026 14:30Second League | FT | 0 : 1 | 147,90% X24,30% 227,80% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueEgypt - Second League | ||||||
Maleyet Kafr El ZayiatBaladiyyat Al Mehalla 09.10.2026 14:30Second League | FT | 1 : 0 | 161,60% X21,20% 217,20% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueEgypt - Second League | ||||||
TeamPharco 09.10.2026 14:30Second League | FT | 0 : 3 | 147,60% X24,70% 227,70% | |||
Predicted score1-1 Confidence11,00% Expected goals3,0 LeagueEgypt - Second League | ||||||
SesveteJadran LP 09.10.2026 15:00First NL | FT | 1 : 1 | 160,70% X24,80% 214,50% | |||
Predicted score1-0 Confidence15,60% Expected goals2,5 LeagueCroatia - First NL | ||||||
Hapoel AcreMaccabi Bnei Raina 09.10.2026 15:00Liga Leumit | FT | 0 : 0 | 1-3,30% X26,70% 276,60% | |||
Predicted score0-1 Confidence35,60% Expected goals1,3 LeagueIsrael - Liga Leumit | ||||||
Ironi Modi'inHapoel Afula 09.10.2026 15:00Liga Leumit | FT | 1 : 2 | 122,40% X34,70% 242,90% | |||
Predicted score0-0 Confidence15,70% Expected goals2,1 LeagueIsrael - Liga Leumit | ||||||
Kafr QasimBnei Yehuda 09.10.2026 15:00Liga Leumit | FT | 0 : 1 | 138,60% X23,70% 237,70% | |||
Predicted score1-1 Confidence10,00% Expected goals3,4 LeagueIsrael - Liga Leumit | ||||||
Maccabi HerzliyaMaccabi Ahi Nazareth 09.10.2026 15:00Liga Leumit | FT | 1 : 2 | 124,80% X43,40% 231,90% | |||
Predicted score0-0 Confidence27,00% Expected goals1,5 LeagueIsrael - Liga Leumit | ||||||
Maccabi Kiryat GatKiryat Yam SC 09.10.2026 15:00Liga Leumit | FT | 2 : 2 | 135,80% X22,50% 241,60% | |||
Predicted score1-1 Confidence8,90% Expected goals3,6 LeagueIsrael - Liga Leumit | ||||||
Asia TalasToktogul 09.10.2026 15:00Premier League | FT | 2 : 0 | 181,50% X14,20% 24,20% | |||
Predicted score2-0 Confidence17,10% Expected goals2,5 LeagueKyrgyzstan - Premier League | ||||||
Al Jazira Al HamraDibba Al-Fujairah 09.10.2026 15:10Division 1 | FT | 2 : 2 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueUnited-Arab-Emirates - Division 1 | ||||||
Al ArabiGulf United 09.10.2026 15:15Division 1 | FT | 2 : 1 | 145,50% X27,40% 227,00% | |||
Predicted score1-1 Confidence12,50% Expected goals2,6 LeagueUnited-Arab-Emirates - Division 1 | ||||||
Mbeya CityKagera Sugar 09.10.2026 15:15Ligi kuu Bara | FT | 1 : 3 | 145,80% X25,40% 228,80% | |||
Predicted score1-1 Confidence11,10% Expected goals3,0 LeagueTanzania - Ligi kuu Bara | ||||||
Chadormalu SCKheybar Khorramabad 09.10.2026 15:15Persian Gulf Pro League | FT | 2 : 2 | 153,30% X23,30% 223,40% | |||
Predicted score1-1 Confidence10,50% Expected goals3,0 LeagueIran - Persian Gulf Pro League | ||||||
Mladost ŽdraloviHNK Cibalia 09.10.2026 15:30First NL | FT | 2 : 1 | 135,10% X40,40% 224,50% | |||
Predicted score0-0 Confidence25,40% Expected goals1,5 LeagueCroatia - First NL | ||||||
OpatijaKustosija 09.10.2026 15:30First NL | FT | 1 : 1 | 163,60% X38,30% 2-1,90% | |||
Predicted score0-0 Confidence35,30% Expected goals1,1 LeagueCroatia - First NL | ||||||
Rekord Bielsko-BiałaSandecja Nowy Sącz 09.10.2026 15:30II Liga - East | FT | 1 : 1 | 128,70% X25,90% 245,40% | |||
Predicted score1-1 Confidence11,80% Expected goals2,8 LeaguePoland - II Liga - East | ||||||
Górnik PolkowiceStilon Gorzów 09.10.2026 15:30III Liga - Group 3 | FT | 4 : 1 | 145,50% X22,90% 231,60% | |||
Predicted score1-1 Confidence9,50% Expected goals3,5 LeaguePoland - III Liga - Group 3 | ||||||
Persepolis FCSanat Naft 09.10.2026 15:30Persian Gulf Pro League | FT | 3 : 1 | 159,60% X22,00% 218,40% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueIran - Persian Gulf Pro League | ||||||
Hrvatski DragovoljacUskok Klis 09.10.2026 15:30Second NL | FT | 0 : 4 | 11,40% X22,90% 275,70% | |||
Predicted score0-1 Confidence28,50% Expected goals1,5 LeagueCroatia - Second NL | ||||||
UljanikKriževci 09.10.2026 15:30Second NL | FT | 3 : 1 | 161,20% X20,90% 217,90% | |||
Predicted score2-1 Confidence9,90% Expected goals3,2 LeagueCroatia - Second NL | ||||||
Kokand-1912Mash'al 09.10.2026 15:30Super League | FT | 3 : 0 | 137,30% X41,20% 221,50% | |||
Predicted score0-0 Confidence27,00% Expected goals1,4 LeagueUzbekistan - Super League | ||||||
Al KholoodAl-Qadisiyah FC 09.10.2026 15:50Pro League | FT | 0 : 5 | 133,00% X23,40% 243,70% | |||
Predicted score1-1 Confidence9,90% Expected goals3,5 LeagueSaudi-Arabia - Pro League | ||||||
Bodrum FKKeçiörengücü 09.10.2026 16:001. Lig | FT | 0 : 2 | 138,70% X31,80% 229,60% | |||
Predicted score1-0 Confidence14,10% Expected goals2,1 LeagueTurkey - 1. Lig | ||||||
SivassporPendikspor 09.10.2026 16:001. Lig | FT | 4 : 1 | 144,70% X35,50% 219,70% | |||
Predicted score0-0 Confidence19,80% Expected goals1,7 LeagueTurkey - 1. Lig | ||||||
FK NeftekhimikChelyabinsk 09.10.2026 16:00First League | FT | 2 : 4 | 115,10% X35,20% 249,70% | |||
Predicted score0-1 Confidence21,90% Expected goals1,6 LeagueRussia - First League | ||||||
Moldova WGeorgia W 09.10.2026 16:00Friendlies Women | FT | 1 : 0 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueWorld - Friendlies Women | ||||||
BlidaKoléa 09.10.2026 16:00Ligue 2 | FT | 1 : 0 | 155,90% X22,80% 221,30% | |||
Predicted score1-1 Confidence10,20% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
El BayadhWA Tlemcen 09.10.2026 16:00Ligue 2 | FT | 0 : 0 | 147,60% X24,50% 227,90% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
KhroubTeleghma 09.10.2026 16:00Ligue 2 | FT | 2 : 2 | 154,90% X22,90% 222,10% | |||
Predicted score1-1 Confidence10,30% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
MSP BatnaCR Béni Thour 09.10.2026 16:00Ligue 2 | FT | 2 : 1 | 148,10% X24,30% 227,60% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
NC MagraCA Batna 09.10.2026 16:00Ligue 2 | FT | 0 : 0 | 157,90% X22,20% 219,80% | |||
Predicted score1-1 Confidence10,00% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
Nrb Beni OulbeneJS Jijel 09.10.2026 16:00Ligue 2 | FT | 2 : 0 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
Paradou ACJSM Skikda 09.10.2026 16:00Ligue 2 | PST | 0 : 0 | 160,90% X21,40% 217,70% | |||
Predicted score2-1 Confidence10,00% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
TiaretASM Oran 09.10.2026 16:00Ligue 2 | FT | 0 : 1 | 148,10% X24,30% 227,60% | |||
Predicted score1-1 Confidence10,90% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
USM AnnabaUS Chaouia 09.10.2026 16:00Ligue 2 | FT | 3 : 0 | 156,90% X23,30% 219,80% | |||
Predicted score1-1 Confidence10,20% Expected goals3,0 LeagueAlgeria - Ligue 2 | ||||||
BuxoroAndijan 09.10.2026 16:00Super League | FT | 3 : 2 | 149,60% X27,10% 223,30% | |||
Predicted score1-0 Confidence12,90% Expected goals2,6 LeagueUzbekistan - Super League | ||||||
PakhtakorBunyodkor 09.10.2026 16:00Super League | FT | 3 : 1 | 169,70% X19,60% 210,70% | |||
Predicted score1-0 Confidence13,00% Expected goals2,7 LeagueUzbekistan - Super League | ||||||
Be1 NFADainava 09.10.2026 16:301 Lyga | FT | 2 : 2 | 152,80% X24,40% 222,80% | |||
Predicted score1-1 Confidence11,10% Expected goals2,8 LeagueLithuania - 1 Lyga | ||||||
Yantra 2019Vihren 09.10.2026 16:30Second League | FT | 1 : 0 | 131,00% X24,60% 244,40% | |||
Predicted score1-1 Confidence10,90% Expected goals3,1 LeagueBulgaria - Second League | ||||||
NasafDinamo Samarqand 09.10.2026 16:30Super League | FT | 2 : 1 | 157,80% X24,30% 217,90% | |||
Predicted score1-0 Confidence12,10% Expected goals2,7 LeagueUzbekistan - Super League | ||||||
Qatar SCAl-Rayyan SC 09.10.2026 16:45Stars League | FT | 0 : 3 | 151,80% X25,30% 222,80% | |||
Predicted score1-1 Confidence11,60% Expected goals2,8 LeagueQatar - Stars League | ||||||
Al NasarAl Kuwait 09.10.2026 16:50Premier League | FT | 1 : 7 | 133,40% X25,40% 241,20% | |||
Predicted score1-1 Confidence11,50% Expected goals3,0 LeagueKuwait - Premier League | ||||||
Al-FatehAl-Ahli Jeddah 09.10.2026 16:55Pro League | FT | 0 : 4 | 112,50% X33,60% 253,90% | |||
Predicted score0-1 Confidence22,90% Expected goals1,7 LeagueSaudi-Arabia - Pro League | ||||||
FA Šiauliai IIKauno Žalgiris II 09.10.2026 17:001 Lyga | FT | 3 : 3 | 139,50% X43,00% 217,40% | |||
Predicted score0-0 Confidence30,10% Expected goals1,3 LeagueLithuania - 1 Lyga | ||||||
FlekkerøyOdd II 09.10.2026 17:003. Division - Girone 4 | FT | 0 : 1 | 159,30% X23,70% 217,00% | |||
Predicted score1-0 Confidence12,70% Expected goals2,7 LeagueNorway - 3. Division - Girone 4 | ||||||
Nõmme United IIFCI Levadia II 09.10.2026 17:00Esiliiga A | FT | 0 : 1 | 120,20% X22,50% 257,30% | |||
Predicted score1-1 Confidence10,20% Expected goals3,0 LeagueEstonia - Esiliiga A | ||||||
Slavia Praha IIVlašim 09.10.2026 17:00FNL | FT | 0 : 2 | 166,60% X17,50% 215,80% | |||
Predicted score2-1 Confidence9,00% Expected goals3,8 LeagueCzech-Republic - FNL | ||||||
ZakhoNewroz 09.10.2026 17:00Iraqi League | FT | 0 : 1 | 140,60% X34,80% 224,60% | |||
Predicted score0-0 Confidence18,30% Expected goals1,8 LeagueIraq - Iraqi League | ||||||
Corvinul HunedoaraFC Voluntari 09.10.2026 17:00Liga I | FT | 3 : 2 | 145,60% X33,30% 221,10% | |||
